To check availability and tariffs for your stay, please contact us.
| Public Holidays | Weekday nightly | Weekend nightly (Fri-Sun) |
| Australia Day, Easter, Anzac Day, Queens Bday, Labour Day,
|
$160 |
$225 |
| Summer rates | ||
| 28th Jan- 2nd April | $145 | $165 |
| School holiday rates | ||
| 3rd April- 19th April | $170 | $210 |
| Off Peak rates | ||
| 20th April- 26th June | $145 | $185 |
| School holiday rates | ||
| 27th June- 13th July | $170 | $210 |
| LowSeason rates | ||
| 14th July- 18th Sept | $145 | $185 |
| School holiday rates | ||
| 19th Sept- 10th Oct | $170 | $210 |
| Shoulder Season rates | ||
| 11th Oct- 12th Dec | $185 | $225 |
| Xmas rates | ||
| 13thDec- 25thJan 2016 | $320 | $390 |
Tariff is based on a 6 person stay with a 2 night minimum stay in off-season and 5 nights in peak season
A security bond is required and payable on time of booking.